| Order | Item | Unit | Parameter |
| 1 | Maximum load moment | kN·m | 138 |
| 2 | Maximum lifting load | kg | 6300 |
| 3 | Maximum working height | mm | 10100 |
| 4 | Boom length (fully retracted) | mm | 2500 |
| 6 | Maximum lifting height (from the ground) | mm | About 12800 |
| 7 | Maximum elevation angle of boom | (°) | 67 |
| 8 | Minimum elevation angle of boom | (°) | -53 |
| 9 | Lateral span of the front outrigger | mm | 2200~5240 |
| 10 | Rotation speed | r/min | ≤2 |
| 11 | Rotation angle | ° | 360° full rotation |
| 12 | Crane weight | kg | 2400 |
| 13 | Fuel pump | ------------- | Plunger pump |
| 14 | Fuel tank capacity | L | 100 |
| 15 | Working pressure of hydraulic system | MPa | 28 |
| 16 | Flow of hydraulic system | L/min | 25 |

Besides the SQ6.3Z3Q model truck mounted crane, SINOMACH have many other kinds of heavy construction and engineering equipment for sale.
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with 6 decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.
















