This product has been discontinued and removed from our shelves.
Description of Road Roller:| Overall Dimension | |||
| 1 | Length | 6186mm | |
| 2 | Width | 2350mm | |
| 3 | Height(To the top of the cab) | 3285mm | |
| 4 | Wheel base | 3150mm | |
| 5 | Tread | 1645mm | |
| 6 | Min. ground clearance | 430mm | |
| Main Technical Specification | |||
| 1 | Static line force | 420N/cm | |
| 2 | Dynamic line force | 1592 N/cm | |
| 3 | Operating weight | 18000kg | |
| 4 | Nominal Amplitude-high-low | 1.9mm 1.0mm | |
| 5 | Centrifugal-Force-high-low | 336kN 220kN | |
| 6 | Total stress force | 43730(kg) | |
| 7 | Static Weight at Drum | 9000kg | |
| 8 | Static Weight at Tires | 9000kg | |
| 9 | Frequency | 30/33Hz | |
| 10 | Min. turning radius(Outside of rear wheel) | 6800mm | |
| 11 | Drum diameter | 1600mm | |
| 12 | Drum width | 2130mm | |
| 13 | Drum thickness | 36mm | |
| 14 | Consistency-compare equipment (Optional) | LWMD-1 | |
| 15 | Traveling speed(Km/h),3 forward and 3 reverse | ||
| (1) 1st gear forward(reverse) | 2.52 | ||
| (2) 2nd gear forward(reverse) | 5.9 | ||
| (3) 3rd gear reverse(reverse) | 12.4 | ||
| Diesel engine | |||
| 1 | Model | Chinese Engine D6114ZG2B | |
| 2 | Type | Direct injection. Turbocharged. Water cooling | |
| 3 | Rated output | 125 kW | |
| 4 | Inter-bore of cylinder/stroke | 114 (mm) | |
| 5 | Total exhaust of cylinder | 8.3 (L) | |
| 6 | Model of start motor | QD285KS | |
| 7 | Power of start motor | 7.5(KW) | |
| 8 | Voltage of starting motor | 24(V) | |
| 9 | Rated speed | 2000(r/min) | |
| 10 | Max. Torque | 625(N.M) | |
| 11 | Starting type | Electric | |
| 12 | Min. specific fuel consumption | 226(g/Kw.h) | |
| 13 | Net weight | 700(kg) | |
| Transmission System | |||
| 1. Transmission case | |||
| 1 | Model | BJ10.003.107(Chinese Hangchi) | |
| 2 | Main clutch | License JCL380 | |
| 3 | Type | Mechanical shift | |
| 4 | Gear shift position | 3 Forward and 3 reverse gears | |
| 2. Axle and Tire | |||
| 1 | Type of main reducer | spiral bevel gear, single stage | |
| 2 | Gear ratio of main reducer | 5.286 | |
| 3 | Type of final reducer | Single stage planetary | |
| 4 | Gear of ratio of final reducer | 4.4 | |
| 5 | total ratios | 23.2584 | |
| 6 | Size of tire | 23.1-26-14PR | |
| Hydraulic System | |||
| 1 | Model of oil pump | SAUER 90R055 | |
| 2 | System pressure | 420(kgf/cm2) | |
| 3 | Model of oil motor | SAUER 90M055 | |
| Steering System | |||
| 1 | Type | Middle articulated frame. Co-axis flow amp. Steering | |
| 2 | Model of steering pump | CBJ50-E25D | |
| 3 | Model of steering gear | BZZ1-E500C | |
| 4 | System pressure | 14Mpa | |
| 5 | Dimension of steering cylinder | Ф90*45*280(mm) | |
| Brake System | |||
| 1 | Type of traveling brake | Air over oil activate rear axle with caplier disc brake | |
| 2 | Air pressure | 6-8(kgf/cm2) | |
| 3 | Type of parking brake | Hand brake Flexible shaft control Clamp brake | |
| Oil Capacity | |||
| 1 | Fuel(diesel) | 330 (L) | |
| 2 | Engine lubricating oil | 22 (L) | |
| 3 | Oil for transfer box | 6.8(L) | |
| 4 | Oil for gear box | 3-4(L) | |
| 4 | Oil for hydraulic system | 140 (L) | |
| 5 | Oil for driving axles | Oil for main reducer | 24 (L) 2X3(L) | 
| Oil for final reducer | |||
| 6 | Oil for vibrating drum | 2X2.3(L) | |
SINOMACH can provide global customers with sound quality construction machinery/construction equipment., whether wheel loaders, road rollers, motor graders or skid steer loader, concrete truck mixer, loader crane.