Specifications
| Model | CPCD70 |
| Power type | Diesel |
| Rated load capacity (kg) | 7000 |
| Load centre (mm) | 500 |
| Rated lift height (mm) | 3000 |
| Free lift height (mm) | 95 |
| Fork size (L×W×T) (mm) | 1220*150*65 |
| Mast tilt angle (F/R, α°/β°) | 10°/12° |
| Fork overhang (wheel center to fork face) (mm) | 605 |
| Ground clearance (bottom of mast) (mm) | 190 |
| Length to face of fork (without fork) (mm) | 3530 |
| Overall width (wheel) (mm) | 1990 |
| Overhead guard height (mm) | 2400 |
| Wheelbase (mm) | 2300 |
| Turning radius (outside) (mm) | 3350 |
| Travel speed (loaden/unloaden) (km/h) | 27/30 |
| Lifting speed (loaden/unloaden) (mm/s) | 480/510 |
| Lowering speed (loaden/unloaden) (mm/s) | 480/420 |
| Max. gradeability (loaden/unloaden) % | 32/20 |
| Tire (front ) | 8.25-15-14PR |
| Tire (rear ) | 8.25-15-14PR |
| Total weight (kg) | 9400 |
| Engine model | YC4A115Z |
| Rated power | 85kW@2200rpm |
| Rated torque | 425N.m@1500rpm |
























