956 WHEEL LOADER SPECIFICATIONS
         Equipped with WeiChai Engine
         3 forward & 3 reverse power shift transmission
         Combined seal cylinder obtains high seal performance and more reliability
       
| Overall Dimension | ||
| 1 | Length(with bucket on ground) | 7955mm | 
| 2 | Width(to outside of wheels) | 2800mm | 
| 3 | Bucket width | 2946mm | 
| 4 | Height(To the top of the cab) | 3450mm | 
| 5 | Wheel base | 3100mm | 
| 6 | Tread | 2200mm | 
| 7 | Min. ground clearance | 450mm | 
| Main Technical Specification | ||
| 1 | Rated load | 5000Kg | 
| 2 | Operating weight | 16300Kg | 
| 3 | Rated bucket capacity | 3.0(m3) | 
| 4 | Max. breakout force | 160kN | 
| 5 | Max. dump clearance | 3050mm | 
| 6 | Dump reach | 1107mm | 
| 7 | Dump angle at any position | ≥450 | 
| 8 | Digging depth(with bucket bottom horizontal) | 165mm | 
| 9 | Min. turning radius | |
| (1) Outside of bucket | 6575mm | |
| (2) Outside of rear wheel | 5970mm | |
| 10 | Pivot angle frame | 380 | 
| 11 | Oscillating angle of rear axle | +130 | 
| 12 | Lifting time of bucket | ≤6.2sec. | 
| 13 | Lowering time of bucket | ≤3.8sec. | 
| 14 | Dumping time | ≤1.8sec. | 
| 15 | Traveling speed, 3 forward and 3 reverse | |
| (1) 1st gear(forward/reverse) | 6.9/9.1 | |
| (2) 2nd gear(forward/reverse) | 11.2/14.3 | |
| (3) 3rd gear (forward/reverse) | 35/37.1 | |
| Diesel engine | ||
| 1 | Model | Chinese Engine WD615G.220 | 
| 2 | Type | Direct injection. Natural Aspirate. Water cooling | 
| 3 | Rated output | 162Kw | 
| 4 | Inter-bore of cylinder/stroke | 126/130mm | 
| 5 | Displacement of cylinder | 9.726L | 
| 6 | Model of starting motor | KB-24V | 
| 7 | Power of start motor | 7.5KW | 
| 8 | Voltage of starting motor | 24V | 
| 9 | Rated speed | 2200r/min | 
| 10 | Max. Torque | >843N.m | 
| 11 | Starting type | Electric | 
| 12 | Min. specific fuel consumption | < 226g/Kw.h | 
| 13 | Engine specific oil consumption | 0.95-1.77g/Kw.h | 
| 14 | Net weight | 850Kg | 
| Transmission System | ||
| Hydromedia Transmission | ||
| 1 | Model | Z50E.2.1 | 
| 2 | Type of torque converter | 3-elements.single stage | 
| 3 | Torque ratio | 4 | 
| 4 | Cooling type | Pressure oil circulating | 
| 5 | Type of transmission case | power shift, spur gear constant-mesh | 
| 3 | Gear shift position | 2 Forward and 1 reverse gears | 
| Axle and Tire | ||
| 1 | Type of main reducer | spiral bevel gear, single stage | 
| 2 | Gear ratio of main reducer | 4.4 | 
| 3 | Type of final reducer | Single stage planetary | 
| 4 | Gear of ratio of final reducer | 4.928 | 
| 5 | Gear ratio | 20.35 | 
| 6 | Max. drawing force | 150kN | 
| 7 | Type of main reducer | 23.5-25-16PR | 
| Working Device Hydraulic System | ||
| 1 | Model of oil pump | JHP2080 | 
| 2 | System pressure | 18MPa | 
| 3 | Model of Mutichannel conversion valve | D32II-YL20 | 
| 4 | Model of pilot valve | DJS2-UX/UU | 
| 5 | (D*L)Dimension of lifting cylinder | Ф160*90*715mm | 
| 6 | (D*L)Dimension of tilting cylinder | Ф180*90*530mm | 
| Steering System | ||
| 1 | Type | Middle articulated frame. Full-hydraulic Steering | 
| 2 | Model of steering pump | JHP2080 | 
| 3 | Model of redirector | TLF1-E1000B+FKB6020 | 
| 4 | Model of priority valve | YXL-F250F-16N7-A | 
| 5 | System pressure | 16MPa | 
| 6 | Dimension of steering cylinder | Ф90*400 mm | 
| Brake System | ||
| 1 | Type of traveling brake | Caliper disc brake Air over oil activate 4 wheel brake | 
| 2 | Air pressure | 6-7.5kgf/cm2 | 
| 3 | Type of parking brake | Hand brake Flexible shaft control clamp brake | 
| Oil Capacity | ||
| 1 | Fuel(diesel) | 250L | 
| 2 | Engine lubricating oil | 20L | 
| 3 | Oil for converter and gear box | 45L | 
| 4 | Oil for hydraulic system | 180L | 
| 5 | Oil for driving axles(F/R) | 36L | 
| 6 | Oil for final reducer | 12L | 
| 7 | Oil for brake system | 3L | 
Our company is a specialized wheel loader manufacturer based in China. We also provide truck crane, motor grader, paver finisher, and road milling machine, among others.