| Model | YZC08HD |
| Operating weight (kg) | 800 |
| Vibratory drum diameter (mm) | 400 |
| Compaction width (mm) | 600 |
| Static line pressure (N/cm) | 62/62 |
| Min. ground clearance (mm) | |
| Wheelbase (mm) | 470 |
| Min. turning radius (mm) | 2700 |
| Gradeability | 40% |
| Vibratory amplitude (mm) | 0.25 |
| Vibratory frequency (Hz) | 48 |
| Centrifugal force (kN) | 12 |
| Forward (km/h) | 0-4 |
| Reverse (km/h) | 0-4 |
| Tire model | / |
| Engine model | CF186F |
| Rated power | 5.68kW |
| Dimension (mm) | 2400×880×1100 |

















