| Model | GYD03J |
| Operating weight (kg) | 3000 |
| Vibratory drum diameter (mm) | 800 |
| Compaction width (mm) | 1000 |
| Wheelbase (mm) | 2100 |
| Static linear load (N/cm) | 162 |
| Vibratory frequency (Hz) | 50 |
| Centrifugal force (kN) | 35 |
| Vibratory amplitude (mm) | 0.58 |
| Gradeability | 20% |
| Travelling speed (km/h) | Ⅰ: 2 Ⅱ: 5.6 |
| Min. turning radius (mm) | 4250 |
| Dimensions (LxWxH) (mm) | 2990×1280×2460 |
| Fuel tank capacity (L) | 85 |
| Water tank capacity (L) | 120 |
| Diesel engine model | ZN390Q |
| Diesel engine type | 3cylinder, in-line, 4 stroke, water cooled |
| Rated speed (r/min) | 2400 |
| Rated power (kW) | 25 |
















