With our development in overseas markets, our service team's staffs are constantly increasing and we serve customers in over 50 countries.
 Specifications
                | Operating weight (kg) | 12000 | 
| Compaction width (mm) | 1640 | 
| Static linear pressure (N/cm) | 500 | 
| Min. ground clearance (mm) | 250 | 
| Min. turning radius (outside) (mm) | 6500 | 
| Wheelbase (mm) | 3100 | 
| Gradeability | 30% | 
| Travelling speed(km/h) | Ⅰ0-4; Ⅱ 0-8.5 | 
| Tire number | F4 R5 | 
| Tire model | 9.00-20 (smooth) | 
| Front & rear wheel overlap (mm) | 90 | 
| Engine mode | WEICHAI WP4G130E22 | 
| Rated speed (rpm) | 2200 | 
| Rated power (kW) | 97.5 | 
| Dimensions (L×W×H) (mm) | 5000×1920×2800 | 

 
              






